Laboratory of food Safety
Đơn vị chủ quản:
Vincommerce General Commercial Services Joint Stock Company
Số VILAS:
962
Tỉnh/Thành phố:
TP Hồ Chí Minh
Lĩnh vực:
Biological
Chemical
Tên phòng thí nghiệm: Phòng Kiểm nghiệm An toàn Thực phẩm | Phòng thử nghiệm Hóa | |||||
Laboratory: Laboratory of food Safety | ||||||
Cơ quan chủ quản: Công ty Cổ phần Dịch vụ Thương mại Tổng hợp Vincommerce | ||||||
Organization: Vincommerce General Commercial Services Joint Stock Company | ||||||
Lĩnh vực thử nghiệm: Hóa, Sinh | ||||||
Field of testing: Chemical, Biological | ||||||
Người phụ trách/ Representative: Tạ Thị Bích Thảo | ||||||
Người có thẩm quyền ký/ Approved signatory: | ||||||
TT | Họ và tên/ Name | Phạm vi được ký/ Scope | ||||
|
Tạ Thị Bích Thảo | Các phép thử được công nhận Accredited tests | ||||
|
Hồ Hoàng Khánh | Các phép thử hoá được công nhận/ Accredited chemical tests | ||||
|
Lê Thị Nhân Trung | Các phép thử sinh được công nhận/ Accredited biologicaol tests | ||||
4. | Nguyễn Công Thành | |||||
Số hiệu/ Code: VILAS 962 | |
Hiệu lực công nhận/ Period of Validation: 11/10/2022 | |
Địa chỉ/ Address: 72 Lê Thánh Tôn, Phường Bến Nghé, Quận 1, Thành phố Hồ Chí Minh. | |
Địa điểm/Location: Tầng 2, TTTM Vincom Thủ Đức, 216 Võ Văn Ngân, Quận Thủ Đức, Thành phố Hồ Chí Minh. | |
Điện thoại/ Tel: (028) 7308 1368 / Ext: 5421 | Fax: |
E-mail: v.thaottb1@vincommerce.com | Website: www.vincommerce.com |
TT | Tên sản phẩm, vật liệu được thử Materials or product tested | Tên phép thử cụ thể The name of specific tests | Giới hạn định lượng (nếu có)/Phạm vi đo Limit of quantitation (if any)/range of measurement | Phương pháp thử Test method |
|
Bánh, rau, củ, quả, thủy sản và thịt Bakery, vegetables, bulb, fruit, fish and meat | Định lượng Tổng số vi khuẩn hiếu khí (TPC) Kĩ thuật đếm khuẩn lạc ở 300C Enumeration of Total Plate Count (TPC) Colony count technique at 300C | 10 CFU/g | ISO 4833-1:2013 |
|
Định lượng Coliform Enumeration of Coliforms | 10 CFU/g | TCVN 6848:2007 | |
|
Định lượng Escherichia coli Enumeration of Escherichia coli | 10 CFU/g | TCVN 7924-2:2008 | |
|
Định lượng Staphylococci có phản ứng dương tính với Coagulase (Staphylococcus aureus và các loài khác) trên đĩa thạch. Phần 1: Kỹ thuật sử dụng môi trường thạch Baird – Parker The enumeration of Coagulase - positive Staphylococci (Staphylococcus aureus and other species) Part 1: Technique using Baird – Parker agar medium | 10 CFU/g | TCVN 4830-1: 2005 | |
|
Bánh, rau, củ, quả, thủy sản, thịt và trứng Bakery, vegetables, bulb, fruit, fish, meat and egg. | Định tính Salmonella spp. Detection of Salmonella spp. | Phát hiện/ Detective/ 25g | TCVN 10780-1: 2017 |
|
Sữa, kem Milk, Ice-cream | Định lượng Enterobacteriaceae Kỹ thuật đếm khuẩn lạc Enumeration of Enterobacteriaceae Colony-count method. | 1 CFU/mL 10 CFU/g | TCVN 5518-2:2007 |
|
Nước sạch Domestic water | Định lượng Escherichia coli và vi khuẩn Coliform Phương pháp lọc màng Enumeration of Escherichia coli and Coliform bacteria Membrane filtration method | 1 CFU/ 100 mL 1 CFU/250 mL | TCVN 6187-1:2009 |
|
Thực phẩm Food | Định lượng Escherichia colidương tính β-glucuronidaza Phần 3: Kỹ thuật tính số có xác suất lớn nhất 5-bromo-4- clo-3-indolyl beta-D-glucuronidase-positive Escherichia coli Enumeration of β-glucuronidase- positive. Part 3: Most probable number technique using 5-bromo-4- chloro-3-indolyl beta-D-glucuronide | 0 MPN/g 0 MPN/mL | TCVN 7924-3:2008 |
|
Bánh, thức uống không cồn Bakery, non-alcoholic drinks | Định lượng nấm men và nấm mốc Kỹ thuật đếm khuẩn lạc trong các sản phẩm có hoạt độ nước lớn hơn 0,95 Enumeration of yeasts and moulds Colony count technique in products with water activity greater than 0,95 | 10 CFU/g 1CFU/mL | TCVN 8275-1:2010 |
|
Bánh, sản phẩm chế biến từ ngũ cốc, khoai củ đậu, đỗ. Bakery, products made from grains, potato tubers, beans, flours, vermicelli and noodles. | Định lượng nấm men và nấm mốc Kỹ thuật đếm khuẩn lạc trong các sản phẩm có hoạt độ nước nhỏ hơn hoặc bằng 0,95 Enumeration of yeasts and moulds Colony count technique in products with water activity less than or equal to 0,95 | 10 CFU/g | TCVN 8275-2:2010 |
|
Thức uống không cồn Non-alcoholic drinks | Định lượng Tổng số vi khuẩn hiếu khí Kĩ thuật đếm khuẩn lạc ở 300C (TPC) Enumeration of Total Plate Count (TPC) Colony count technique at 300C | 1 CFU/mL | ISO 4833-1:2013 |
|
Định lượng Coliform Enumeration of Coliforms | 1 CFU/mL | TCVN 6848:2007 | |
|
Định lượng Escherichia coli Enumeration of Escherichia coli | 1 CFU/mL | TCVN 7924-2:2008 | |
|
Thức uống không cồn Non-alcoholic drinks | Định lượng Staphylococci có phản ứng dương tính với Coagulase (Staphylococcus aureus và các loài khác) trên đĩa thạch. Phần 1: Kỹ thuật sử dụng môi trường thạch Baird – Parker The enumeration of Coagulase - positive Staphylococci (Staphylococcus aureus and other species) Part 1: Technique using Baird – Parker agar medium | 1 CFU/mL | TCVN 4830-1: 2005 |
|
Bánh, rau củ quả muối Bakery, salted vegetables, bulb and fruits | Định lượng Bacillus cereus giả định Kĩ thuật đếm khuẩn lạc ở 300C Enumeration of presumptive Bacillus cereus Colony count technique at 300C | 10 CFU/g | TCVN4992:2005 |
TT | Tên sản phẩm, vật liệu được thử Materials or product tested | Tên phép thử cụ thể The name of specific tests | Giới hạn định lượng (nếu có)/ Phạm vi đo Limit of quantitation (if any)/range of measurement | Phương pháp thử Test method |
|
Rau, củ, quả Vegetables, bulb, fruits | Xác định dư lượng thuốc bảo vệ thực vật nhóm chlor hữu cơ. Aldrin, Alpha-BHC, Beta-BHC, Delta-BHC, Gamma-BHC, 4,4‘-DDE, 4,4‘-DDT, 4,4‘-DDD, Dieldrin, Endosulfan I, Endosulfan II, Endosulfan sulfate, Eldrin, Eldrin Aldehyd, Eldrin Keton, Heptachlor, Heptachlor epoxid, Methoxylchlor Phương pháp sắc kí khí đầu dò cộng kết điện tử (GC-ECD) Determination of Organochlorine pesticide residue. Gas Chromatography with Electron Capture Detector (GC-ECD) Method | 0,03 mg/kg | HD2.TT 12-01.06: 2016 (Ref.AOAC 2007.01) |
|
Thịt, thủy sản Meat, fish | Xác định hàm lượng Chì (Pb), Cadimi (Cd)/ Phương pháp Quang phổ hấp thụ nguyên tử (Kĩ thuật lò graphite) (GF-AAS) Determination of Lead, Cadmium content Graphite Furnace Atomic Absorption Spectroscopy (GF-AAS) method | Pb: 0,05 mg/kg Cd: 0,03 mg/kg | HD2.TT 12-01.07: 2016 (Ref.AOAC 999.10) |
|
Thủy sản Fish | Xác định hàm lượng Thủy ngân (Hg) Phương pháp CV-AAS Determination of Mercury content CV-AAS method | 0,06 mg/kg | HD2.TT 12-01.08: 2016 (Ref.AOAC 974.14) |
|
Thịt Meat | Xác định dư lượng nhóm Beta-Agonist: Clenbuterol, Salbutamol, Ractopamine Phương pháp sắc kí lỏng ghép 2 lần khối phổ (LC-MS/MS) Determination ofBeta-Agonist residue: Clenbuterol, Salbutamol, Ractopamine Liquid Chromatography – Tandem Mass Spectrometry (LC-MS/MS) method | Clenbuterol 0,2 µg/kg Salbutamol 1,5 µg/kg Ractopapamine 0,5 µg/kg | HD2.TT 12-01.05: 2016 (Ref.USDA,CLGAGON1.0) |
|
Thủy sản Fish | Xác định dư lượng Malachite green, Leucomalachite green Phương pháp sắc kí lỏng ghép 2 lần khối phổ (LC-MS/MS) Determination ofMalachite green, Leucomalachite greenresidue Liquid Chromatography - Tandem Mass Spectrometry (LC-MS/MS) method | MG:1,0 µg/Kg LMG: 0,5 µg/Kg | HD2.TT 12-01.02: 2016 (Ref.AOAC 2012.25) |
|
Xác định dư lượng Chloramphenicol Phương pháp sắc kí lỏng ghép khối phổ Determination ofChloramphenicolresidue Liquid Chromatography - Tandem Mass Spectrometry (LC-MS/MS) method | 0,2 μg/kg | HD2.TT 12-01.01: 2016 (Ref.Chromatographia 59 (2004) 61-64) | |
|
Nước sạch Domestic water | Xác định hàm lượng Chì (Pb), Asen (As) Phương pháp Quang phổ hấp thụ nguyên tử (Kĩ thuật lò graphite) Determination of Lead, Arsenic content Graphite Furnace Atomic Absorption Spectroscopy (GF-AAS) method | 2,0 µg/L | HD2.TT 12-01.09: 2016 (Ref.US EPA, Method 200.9) |
|
Xác định hàm lượng Sắt (Fe) Phương pháp AAS Determination of Iron (Fe) content AAS method | 0,1 mg/L | HD2.TT 12-01.19: 2016 (Ref: AOAC Method 974.27) | |
|
Xác định hàm lượng Thủy ngân (Hg) Phương pháp AAS Determination of Mercury content AAS method | 0,5 μg/L | HD2.TT 12-01.10: 2016 (Ref: US.EPA method 245.1) | |
|
Thủy sản Fish | Xác định hàm lượng nhóm Fluoroquinolone: Enrofloxacin, Norfloxacin, Sarafloxacin, Difloxacin, Ciprofloxacin, Danofloxacin Phương pháp LC-MS/MS Determination of Fluoroquinolone residue:Enrofloxacin, Norfloxacin, Sarafloxacin, Difloxacin, Ciprofloxacin, Danofloxacincontent LC-MS/MS method | 3 μg/kg | HD2.TT 12-01.03: 2016 (Ref: Journal of Food and Drug Analysis, Vol.18, No.2, 2010, pages 87-97) |
|
Nước sạch, Nước bể bơi. Domestic water, Swimming pool water | Xác định hàm lượng Clo tự do Phương pháp UV-Vis Determination of Chlorine content UV-Vis Method | 0,2 mg/L | HD2.TT 12-01.44: 2019 (Ref. Hach Method 8021) |
|
Nước sạch Domestic water | Xác định hàm lượng Nitrit Phương pháp UV-Vis Determination of Nitrite content UV-Vis Method | 0,10 mg/L | HD2.TT 12-01.45:2019 (Ref. Hach Method 8507) |
|
Nước sạch Domestic water | Xác định hàm lượng Mangan Phương pháp UV-Vis Determination of Manganese content UV-Vis Method | 0,05 mg/L | HD2.TT 12-01.46: 2019 (Ref. Hach Method 8149) |
|
Nước sạch, Nước bể bơi. Domestic water, Swimming pool water | Xác định độ đục Determination of Turbidity | 1,0 NTU | HD2.TT 12-01.47: 2019 (Ref. US. EPA Method 180.1) |
|
Nước sạch, Nước bể bơi. Domestic water, Swimming pool water | Xác định hàm lượng Amoni Phương pháp UV-Vis Determination of Ammonium content UV-Vis Method | 0,20 mg/L | HD2.TT 12-01.40: 2019 (Ref. Hach Method 10023) |
|
Nước sạch Domestic water | Xác định hàm lượng Nitrat Phương pháp UV-Vis Determination of Nitrate content UV-Vis Method | 6,0 mg/L | HD2.TT 12-01.41: 2019 (Ref. Hach Method 8039) |
|
Nước sạch Domestic water | Xác định hàm lượng Sắt tổng số Phương pháp UV-Vis Determination of total Iron content UV-Vis Method | 0,20 mg/L | HD2.TT 12-01.42: 2019 (Ref. Hach Method 8008) |
|
Nước sạch Domestic water | Xác định hàm lượng Sunphat Phương pháp UV-Vis Determination of Sulfate content UV-Vis Method | 20 mg/L | HD2.TT 12-01.43: 2019 (Ref. Hach Method 8051) |
|
Nước sạch Domestic water | Xác định hàm lượng Florua Phương pháp UV-Vis Determination of Fluoride content UV-Vis Method | 0,60 mg/L | HD2.TT 12-01.39: 2019 (Ref. Hach Method 8029) |
|
Thịt và trứng Meat & Egg | Xác định hàm lượng nhóm Fluoroquinolone: Enrofloxacin, Norfloxacin, Sarafloxacin, Difloxacin, Ciprofloxacin, Danofloxacin Phương pháp LC-MS/MS Determination of Fluoroquinolone residue:Enrofloxacin, Norfloxacin, Sarafloxacin, Difloxacin, Ciprofloxacin, Danofloxacin LC-MS/MS method | 3,0 µg/kg | HD2.TT 12-01.03: 2016 (Ref: Journal of Food and Drug Analysis, Vol.18, No.2, 2010, pages 87-97) |
|
Rau, củ, quả Vegetables, bulb, fruits | Xác định dư lượngthuốc BVTV nhóm Lân và Cúc : Chlorpyrifos, Chlorpyrifos metyl, Parathion Metyl , Parathion Ethyl,Fennitrothion, Fenpropathrin, Permethrin, Bifenthrin, Lamda-Cyhalothrin, Cyfluthrin, Cypermethrin, Fenvalerate, Deltamethrin, Chlorothalonil Phương pháp GC-ECD Determination of Organophosphates and Pyrethroids pesticides residue:Chlorpyrifos, Chlorpyrifos metyl, Parathion Metyl , Parathion Ethyl,Fennitrothion, Fenpropathrin, Permethrin, Bifenthrin, Lamda-Cyhalothrin, Cyfluthrin, Cypermethrin, Fenvalerate, Deltamethrin, Chlorothalonil GC-ECD method | 0,06 mg/Kg | HD2.TT 12-01.22: 2016 (Ref AOAC 2007.01) |
|
Rau, củ, quả Vegetables, bulb, fruits | Xác định dư lượngthuốc BVTV: Nhóm 1/Group 1 Acephate; Diazinon; Malathion; Methidathion; Dichlorvos; Edifenphos; Dimethoat; Methamidophos; Omethoate) Nhóm 2/Group 2 Carbaryl; Carbofuran;Oxamyl; Methomyl; Propoxur; Methiocarb; Fenobucarb; Thiodicarb; soprocarb; Iprovalicard; Azoxystrobin; Carbendazim; Thiabendazole;Imidacloprid;Tebuconazole;Atrazine; Acetochlor; Acetamiprid; Thiamethoxam; Buprofezin; Clothianidin; Hexaconazole;Pyrimethanil; Metalaxyl; Dimethomorph; Difenoconazole; Dinotefuran; Myclobutanil; Tetraconazole;Thiophanate-Methyl;Chlorantraniliprole; Propiconazole; Tricyclazole Phương pháp LC-MS/MS Determination of pesticides residue group 1 and group 2 residue LC-MS/MS method | Nhóm 1/ Group 1 0,06 mg/kg; Nhóm 2/ Group 2 0,03 mg/Kg | HD2.TT 12-01.23: 2016 (Ref AOAC 2007.01) |
Ngày hiệu lực:
11/10/2022
Địa điểm công nhận:
Tầng 2, TTTM Vincom Thủ Đức, 216 Võ Văn Ngân, Quận Thủ Đức, Thành phố Hồ Chí Minh
Số thứ tự tổ chức:
962